Children’s Outcomes
2019 | 2021* | 2022 | ||
Year 2 (EXS) | Reading | 78% | 73% | 86% |
Writing | 77% | 61% | 78% | |
Maths | 85% | 71% | 86% | |
Year 2 (GD) | Reading | 43% | 22% | 29% |
Writing | 23% | 17% | 17% | |
Maths | 28% | 30% | 32% | |
2019 | 2021* | 2022 | ||
Year 6 (EXS) | Reading | 91% | 92% | 95% |
Writing | 87% | 83% | 80% | |
Maths | 94% | 83% | 95% | |
Year 6 (GD) | Reading | 53% | 40% | 62% |
Writing | 27% | 20% | 16% | |
Maths | 53% | 23% | 56% | |
2019 | 2021 | 2022 | ||
Year 4 | Times Tables % "pass" | N/A | 67% | 94% |
Year 1 | Phonics | 88% | 90% | 95% |
* Teacher assessment
(EXS) Expected Standard
(GD) Greater Depth Standard
Writing is teacher assessed for Year 2 and Year 6